Palamedees Persian Panther
					 
	
	Context
 
		
	Parents
| Sire | Date of Birth | Dam | Date of Birth | 
|---|---|---|---|
|  CH Amudarya Shalar |  CH Badakshan Pink Pearl | 26 March 1972 | 
Mated to & Progeny
| Mated to | Date of Birth | Progeny | 
|---|
Events
| Event Type | Date | Place | Country | Description | 
|---|---|---|---|---|
| Birth | 15 July 1980 | 
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death | 
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
|  Palamedees Persian Prince | Brother | 15 July 1980 | |||
|  Palamedees Persian Pirate | Brother | 15 July 1980 | |||
|  Palamedees Persian Pearl From Jahadi | Sister | 15 July 1980 | |||
|  Palamedees Persian Pink | Sister | 15 July 1980 | |||
| Parents | |||||
|  CH Amudarya Shalar | Sire | ||||
|  CH Badakshan Pink Pearl | Dam | 26 March 1972 | |||
| Grandparents | |||||
|  CH Amudarya The Pagan | Grand Sire | ||||
|  Amudarya Shakila | Grand Dam | ||||
|  Badakshan Tiger Lilly | Grand Dam | ||||
| Great-Grandparents | |||||
|  Horningsea Aramis | Great-Grand Sire | ||||
|  Amudarya Mikhala Of Moonswift | Great-Grand Dam | ||||
|  Horningsea Sagittarius | Great-Grand Sire | ||||
|  Amudarya Sahri-Tu Of Jagai | Great-Grand Dam | ||||
|  CH Horningse Tiger's Eye | Great-Grand Sire | ||||
|  CH Badakashan Rani | Great-Grand Dam | ||||
| Brothers & Sisters-in-law | |||||
|  CH Jahadi Achill | Brother-in-law | ||||
| Nephews & Nieces | |||||
|  Jahadi Basuta of Palamedees | Niece | 30 April 1986 | |||
| Aunts & Uncles | |||||
|  Badakshan Red Rebel | Uncle | 26 March 1972 | |||
 Home
				Home
			 Animals
				Animals
			 Litters
				Litters
			 Sources
				Sources
			 Statistics
				Statistics