Palamedees Shukrah
Context

Parents
Sire | Date of Birth | Dam | Date of Birth |
---|---|---|---|
![]() |
23 April 2003 |
![]() |
12 August 2004 |
Mated to & Progeny
Mated to | Date of Birth | Progeny |
---|
Events
Event Type | Date | Place | Country | Description |
---|---|---|---|---|
Nickname | Bramley | |||
Place of Residence | Ms J & Mr I Griffiths | |||
Birth | 21 April 2007 |
Facts
Fact | Description |
---|---|
BRS Supplement Number | AH2 |
Physical Description | Black and Tan |
KC Registration Number | AH02423701 |
Media
Notes
Jean Griffiths