Palamedees Anastasia
Context
Parents
| Sire | Date of Birth | Dam | Date of Birth |
|---|---|---|---|
CH Karnak Mulberry
|
Palamedees Almira
|
14 March 1982 |
Mated to & Progeny
| Mated to | Date of Birth | Progeny |
|---|---|---|
Palamedees Karrolan
|
3 November 1987 |
Palamedees Karrotaz
Palamedees Kazoo
Palamedees Karrotas
Palamedees Krystal
Palamedees Karrotan
Palamedees Kara
Palamedees Karrotania
Palamedees Karrotasia
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Place of Residence | Mrs A C Brown | |||
| Nickname | Anna | |||
| Birth | 23 July 1988 | Epsom |
Facts
| Fact | Description |
|---|---|
| Physical Description | Black & Cream |
| KC Registration Number | N5340806N04 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Mated to | |||||
Palamedees Karrolan | Sire | 3 November 1987 | |||
| Brothers & Sisters | |||||
Palamedees Ashlin | Brother | 23 July 1988 | |||
Palamedees Adriana | Sister | 23 July 1988 | |||
Palamedees Armand | Brother | 23 July 1988 | |||
Palamedees Angelique | Sister | 23 July 1988 | |||
Palamedees Alexandra | Sister | 23 July 1988 | |||
Palamedees Asatis | Brother | 23 July 1988 | |||
| Progeny | |||||
Palamedees Karrotaz | Son | 29 July 1991 | |||
Palamedees Kazoo | Son | 29 July 1991 | |||
Palamedees Karrotas | Son | 29 July 1991 | |||
Palamedees Krystal | Daughter | 29 July 1991 | |||
Palamedees Karrotan | Son | 29 July 1991 | |||
Palamedees Kara | Son | 29 July 1991 | |||
Palamedees Karrotania | Daughter | 29 July 1991 | |||
Palamedees Karrotasia | Daughter | 29 July 1991 | |||
| Parents | |||||
CH Karnak Mulberry | Sire | ||||
Palamedees Almira | Dam | 14 March 1982 | |||
| Grandparents | |||||
CH Saxonmill Blackcurrant | Grand Sire | ||||
Karnak Fern | Grand Dam | ||||
Khanabad Winter Fashion | Grand Dam | 5 March 1976 | |||
| Great-Grandparents | |||||
CH Karnak Shamrock | Great-Grand Sire | ||||
CH Sacheverell Kanika of Saxonmill | Great-Grand Dam | ||||
CH Oregano Tarragon of Karnak | Great-Grand Sire | ||||
CH Karnak Juniper | Great-Grand Dam | ||||
Khanabad White Warrior | Great-Grand Sire | ||||
Khanabad Bridal Gown | Great-Grand Dam | ||||
| Brothers & Sisters-in-law | |||||
Moonshadow Selena of Palamedees | Sister-in-law | 22 April 1991 | |||
| Nephews & Nieces | |||||
Palamedees Samaris | Nephew | 17 November 1996 | |||
Palamedees Sirith | Nephew | 17 November 1996 | |||
Palamedees Sarn | Nephew | 17 November 1996 | |||
Palamedees Soyinka | Nephew | 17 November 1996 | |||
Palamedees Serena | Nephew | 17 November 1996 | |||
| Aunts & Uncles | |||||
Moonshadow Zorba | Uncle | ||||
CH Ellestine A Star Is Born | Uncle | ||||
Palamedees Phoebe | Aunt | 20 October 1979 | |||
Palamedees Alvir of Kazigra | Uncle | 14 March 1982 | |||
Palamedees Ashira | Aunt | 14 March 1982 | |||
Palamedees Alvor | Uncle | 14 March 1982 | |||
Palamedees Ashir | Uncle | 14 March 1982 | |||
Palamedees Alvira | Aunt | 14 March 1982 | |||
Palamedees Alhamir | Uncle | 14 March 1982 | |||
Palamedees Asila | Aunt | 14 March 1982 | |||
Palamedees Alura | Aunt | 25 August 1983 | |||
Palamedees Ariana | Aunt | 25 August 1983 | |||
Palamedees Adora | Aunt | 25 August 1983 | |||
CH Palamedees Aniska Of Desertwind | Uncle | 25 August 1983 | |||
Palamedees Aramis | Uncle | 25 August 1983 | |||
CH Palamedees Anaja of Calamayor | Aunt | 25 August 1983 | |||
Palamedees Arvel | Uncle | 25 August 1983 | |||
| Cousins | |||||
Moonshadow Vanita | Cousin | ||||
CH Calamayor Glyndwr | Cousin | ||||
Palamedees Amy | Cousin | 21 June 1985 | |||
Palamedees Athamis | Cousin | 21 June 1985 | |||
Palamedees Athira | Cousin | 21 June 1985 | |||
Palamedees Arathmis | Cousin | 21 June 1985 | |||
Palamedees Athara | Cousin | 21 June 1985 | |||
Palamedees Athenis | Cousin | 21 June 1985 | |||
Palamedees Arathene | Cousin | 21 June 1985 | |||
Palamedees Paloma | Cousin | 29 August 1986 | |||
Palamedees Prometheus | Cousin | 29 August 1986 | |||
Palamedees Pheonix | Cousin | 29 August 1986 | |||
Palamedees Phoebus | Cousin | 29 August 1986 | |||
Palamedees Pandrosos | Cousin | 29 August 1986 | |||
Palamedees Sophia | Cousin | 29 August 1986 | |||
Palamedees Pandian | Cousin | 29 August 1986 | |||
Palamedees Pleione Of Sollade | Cousin | 29 August 1986 | |||
CH Karnak Mulberry