Palamedees Prometheus
Context
Parents
| Sire | Date of Birth | Dam | Date of Birth |
|---|---|---|---|
Palamedees Aramis
|
25 August 1983 |
Palamedees Arabesque
|
5 June 1984 |
Mated to & Progeny
| Mated to | Date of Birth | Progeny |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Place of Residence | Mrs A C Brown | |||
| Birth | 29 August 1986 |
Facts
| Fact | Description |
|---|---|
| Physical Description | Black Masked Cream |
| KC Registration Number | MO184405M01 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Palamedees Paloma | Sister | 29 August 1986 | |||
Palamedees Pheonix | Brother | 29 August 1986 | |||
Palamedees Phoebus | Brother | 29 August 1986 | |||
Palamedees Pandrosos | Brother | 29 August 1986 | |||
Palamedees Sophia | Sister | 29 August 1986 | |||
Palamedees Pandian | Brother | 29 August 1986 | |||
Palamedees Pleione Of Sollade | Sister | 29 August 1986 | |||
| Parents | |||||
Palamedees Aramis | Sire | 25 August 1983 | |||
Palamedees Arabesque | Dam | 5 June 1984 | |||
| Grandparents | |||||
CH Karnak Shamrock | Grand Sire | ||||
Khanabad Winter Fashion | Grand Dam | 5 March 1976 | |||
| Great-Grandparents | |||||
CH Amudarya Shalar | Great-Grand Sire | ||||
Oregano Rosemary Of Karnak | Great-Grand Dam | ||||
Khanabad White Warrior | Great-Grand Sire | ||||
Khanabad Bridal Gown | Great-Grand Dam | ||||
| Aunts & Uncles | |||||
CH Karnak Mulberry | Uncle | ||||
CH Jahadi Achill | Uncle | ||||
CH Ellestine A Star Is Born | Uncle | ||||
Palamedees Alvir of Kazigra | Uncle | 14 March 1982 | |||
Palamedees Ashira | Aunt | 14 March 1982 | |||
Palamedees Alvor | Uncle | 14 March 1982 | |||
Palamedees Almira | Aunt | 14 March 1982 | |||
Palamedees Ashir | Uncle | 14 March 1982 | |||
Palamedees Alvira | Aunt | 14 March 1982 | |||
Palamedees Alhamir | Uncle | 14 March 1982 | |||
Palamedees Asila | Aunt | 14 March 1982 | |||
Palamedees Alura | Aunt | 25 August 1983 | |||
Palamedees Ariana | Aunt | 25 August 1983 | |||
Palamedees Adora | Aunt | 25 August 1983 | |||
CH Palamedees Aniska Of Desertwind | Uncle | 25 August 1983 | |||
CH Palamedees Anaja of Calamayor | Aunt | 25 August 1983 | |||
Palamedees Arvel | Uncle | 25 August 1983 | |||
Palamedees Kachill | Uncle | 3 November 1987 | |||
| Cousins | |||||
CH Calamayor Glyndwr | Cousin | ||||
Palamedees Karian at Covonia | Cousin | 3 November 1987 | |||
Palamedees Kachilla | Cousin | 3 November 1987 | |||
Palamedees Kariana | Cousin | 3 November 1987 | |||
Palamedees Karrolan | Cousin | 3 November 1987 | |||
Palamedees Kallandra Of Zorba | Cousin | 3 November 1987 | |||
CH Palamedees Kallista | Cousin | 3 November 1987 | |||
Palamedees Ashlin | Cousin | 23 July 1988 | |||
Palamedees Anastasia | Cousin | 23 July 1988 | Epsom | ||
Palamedees Adriana | Cousin | 23 July 1988 | |||
Palamedees Armand | Cousin | 23 July 1988 | |||
Palamedees Angelique | Cousin | 23 July 1988 | |||
Palamedees Alexandra | Cousin | 23 July 1988 | |||
Palamedees Asatis | Cousin | 23 July 1988 | |||
Palamedees Khadir at Jinzabec | Cousin | 27 September 1989 | |||
Palamedees Khafir | Cousin | 27 September 1989 | |||
Palamedees Khamir | Cousin | 27 September 1989 | |||
Palamedees Khashira | Cousin | 27 September 1989 | |||
Palamedees Paloma