CH Calamayor Glyndwr
Context
Parents
| Sire | Date of Birth | Dam | Date of Birth |
|---|---|---|---|
CH Ellestine A Star Is Born
|
CH Palamedees Anaja of Calamayor
|
25 August 1983 |
Mated to & Progeny
| Mated to | Date of Birth | Progeny |
|---|---|---|
Isfahan Khooshaala Shola
|
Mashaalah Kuchek Mo'Jeze
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Mated to | |||||
Isfahan Khooshaala Shola | Dam | ||||
| Progeny | |||||
Mashaalah Kuchek Mo'Jeze | Daughter | ||||
CH Saxonmill Rum Tum Tigger | Son-in-law | ||||
| Grand Progeny | |||||
Mashaalah Sulani | Granddaughter | ||||
CH Wilbus Libretto | Granddaughter's Spouse | ||||
| Great-Grand Progeny | |||||
Mashaalah Sunita of Palamedees | Great-Granddaughter | 12 August 2004 | |||
| Parents | |||||
CH Ellestine A Star Is Born | Sire | ||||
Isfahan Al Hudaudah | Sire-in-law | ||||
Isfahan Kkhkulai Sufi | Dam-in-law | ||||
CH Palamedees Anaja of Calamayor | Dam | 25 August 1983 | |||
| Grandparents | |||||
CH Karnak Shamrock | Grand Sire | ||||
Khanabad Winter Fashion | Grand Dam | 5 March 1976 | |||
| Great-Grandparents | |||||
CH Amudarya Shalar | Great-Grand Sire | ||||
Oregano Rosemary Of Karnak | Great-Grand Dam | ||||
Khanabad White Warrior | Great-Grand Sire | ||||
Khanabad Bridal Gown | Great-Grand Dam | ||||
| Aunts & Uncles | |||||
Moonshadow Zorba | Uncle | ||||
CH Karnak Mulberry | Uncle | ||||
CH Jahadi Achill | Uncle | ||||
Palamedees Phoebe | Aunt | 20 October 1979 | |||
Palamedees Alvir of Kazigra | Uncle | 14 March 1982 | |||
Palamedees Ashira | Aunt | 14 March 1982 | |||
Palamedees Alvor | Uncle | 14 March 1982 | |||
Palamedees Almira | Aunt | 14 March 1982 | |||
Palamedees Ashir | Uncle | 14 March 1982 | |||
Palamedees Alvira | Aunt | 14 March 1982 | |||
Palamedees Alhamir | Uncle | 14 March 1982 | |||
Palamedees Asila | Aunt | 14 March 1982 | |||
Palamedees Alura | Aunt | 25 August 1983 | |||
Palamedees Ariana | Aunt | 25 August 1983 | |||
Palamedees Adora | Aunt | 25 August 1983 | |||
CH Palamedees Aniska Of Desertwind | Uncle | 25 August 1983 | |||
Palamedees Aramis | Uncle | 25 August 1983 | |||
Palamedees Arvel | Uncle | 25 August 1983 | |||
Palamedees Kachill | Uncle | 3 November 1987 | |||
| Cousins | |||||
Moonshadow Vanita | Cousin | ||||
Palamedees Amy | Cousin | 21 June 1985 | |||
Palamedees Athamis | Cousin | 21 June 1985 | |||
Palamedees Athira | Cousin | 21 June 1985 | |||
Palamedees Arathmis | Cousin | 21 June 1985 | |||
Palamedees Athara | Cousin | 21 June 1985 | |||
Palamedees Athenis | Cousin | 21 June 1985 | |||
Palamedees Arathene | Cousin | 21 June 1985 | |||
Palamedees Paloma | Cousin | 29 August 1986 | |||
Palamedees Prometheus | Cousin | 29 August 1986 | |||
Palamedees Pheonix | Cousin | 29 August 1986 | |||
Palamedees Phoebus | Cousin | 29 August 1986 | |||
Palamedees Pandrosos | Cousin | 29 August 1986 | |||
Palamedees Sophia | Cousin | 29 August 1986 | |||
Palamedees Pandian | Cousin | 29 August 1986 | |||
Palamedees Pleione Of Sollade | Cousin | 29 August 1986 | |||
Palamedees Karian at Covonia | Cousin | 3 November 1987 | |||
Palamedees Kachilla | Cousin | 3 November 1987 | |||
Palamedees Kariana | Cousin | 3 November 1987 | |||
Palamedees Karrolan | Cousin | 3 November 1987 | |||
Palamedees Kallandra Of Zorba | Cousin | 3 November 1987 | |||
CH Palamedees Kallista | Cousin | 3 November 1987 | |||
Palamedees Ashlin | Cousin | 23 July 1988 | |||
Palamedees Anastasia | Cousin | 23 July 1988 | Epsom | ||
Palamedees Adriana | Cousin | 23 July 1988 | |||
Palamedees Armand | Cousin | 23 July 1988 | |||
Palamedees Angelique | Cousin | 23 July 1988 | |||
Palamedees Alexandra | Cousin | 23 July 1988 | |||
Palamedees Asatis | Cousin | 23 July 1988 | |||
Palamedees Khadir at Jinzabec | Cousin | 27 September 1989 | |||
Palamedees Khafir | Cousin | 27 September 1989 | |||
Palamedees Khamir | Cousin | 27 September 1989 | |||
Palamedees Khashira | Cousin | 27 September 1989 | |||
CH Palamedees Anaja of Calamayor