Palamedees Kallandra Of Zorba
Context
Parents
| Sire | Date of Birth | Dam | Date of Birth |
|---|---|---|---|
CH Jahadi Achill
|
Palamedees Ariana
|
25 August 1983 |
Mated to & Progeny
| Mated to | Date of Birth | Progeny |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Place of Residence | Mrs H Downes | |||
| Birth | 3 November 1987 |
Facts
| Fact | Description |
|---|---|
| Physical Description | Black Mask Gold |
| KC Registration Number | MO328905N01 |
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Palamedees Karian at Covonia | Brother | 3 November 1987 | |||
Palamedees Kachilla | Sister | 3 November 1987 | |||
Palamedees Kariana | Sister | 3 November 1987 | |||
Palamedees Karrolan | Brother | 3 November 1987 | |||
CH Palamedees Kallista | Sister | 3 November 1987 | |||
Palamedees Kachill | Brother | 3 November 1987 | |||
| Parents | |||||
CH Jahadi Achill | Sire | ||||
Palamedees Ariana | Dam | 25 August 1983 | |||
| Grandparents | |||||
Kunta Kinte Von Katwiga From Jahadi | Grand Sire | ||||
Nausikaa's Djamini from Jahadi | Grand Dam | ||||
CH Karnak Shamrock | Grand Sire | ||||
Khanabad Winter Fashion | Grand Dam | 5 March 1976 | |||
| Great-Grandparents | |||||
INT DT HOLL CH Ophir Von Katwiga | Great-Grand Sire | ||||
INT DT HOLL LUX CH Suchita Von Katwiga | Great-Grand Dam | ||||
DT CH Nausikaas Achill | Great-Grand Sire | ||||
LUX DT CH Vikara Von Katwiga | Great-Grand Dam | ||||
Oregano Rosemary Of Karnak | Great-Grand Dam | ||||
Khanabad White Warrior | Great-Grand Sire | ||||
Khanabad Bridal Gown | Great-Grand Dam | ||||
| Nephews & Nieces | |||||
Palamedees Karrotaz | Nephew | 29 July 1991 | |||
Palamedees Kazoo | Nephew | 29 July 1991 | |||
Palamedees Karrotas | Nephew | 29 July 1991 | |||
Palamedees Krystal | Niece | 29 July 1991 | |||
Palamedees Karrotan | Nephew | 29 July 1991 | |||
Palamedees Kara | Nephew | 29 July 1991 | |||
Palamedees Karrotania | Niece | 29 July 1991 | |||
Palamedees Karrotasia | Niece | 29 July 1991 | |||
Palamedees Satisa at Moonshadow | Niece | 6 February 1992 | |||
Palamedees Sachill | Nephew | 6 February 1992 | |||
Palamedees Satis | Nephew | 6 February 1992 | |||
Palamedees Sacha | Niece | 6 February 1992 | |||
Palamedees Sachilla | Niece | 6 February 1992 | |||
Palamedees Sachianna | Niece | 6 February 1992 | |||
Palamedees Tasha | Niece | 19 June 1994 | |||
Palamedees Kaylem of Sollade | Nephew | 19 June 1994 | |||
Palamedees Kane | Nephew | 19 June 1994 | |||
Palamedees Klarista | Niece | 19 June 1994 | |||
Palamedees Klarimond | Niece | 19 June 1994 | |||
Palamedees Kade Through Davidaniel | Nephew | 19 June 1994 | |||
Palamedees Konlan | Nephew | 19 June 1994 | |||
Palamedees Klarinda | Niece | 19 June 1994 | |||
Palamedees Kynan At Jinzabec | Nephew | 19 June 1994 | |||
| Grandnephews & Grandnieces | |||||
Palamedees Thariana | Greatniece | 10 September 1995 | |||
Palamedees Thalmira | Greatniece | 10 September 1995 | |||
Palamedees Thalia | Greatniece | 10 September 1995 | |||
Palamedees Thaliana | Greatniece | 10 September 1995 | |||
Palamedees Thalian | Greatnephew | 10 September 1995 | |||
Palamedees Thaine | Greatnephew | 10 September 1995 | |||
Palamedees Trudi | Greatniece | 10 September 1995 | |||
Palamedees Tacy | Greatniece | 10 September 1995 | |||
Palamedees Tharian | Greatnephew | 10 September 1995 | |||
Palamedees Rambo | Greatnephew | 10 September 1995 | |||
Palamedees Dina | Greatniece | 9 August 1996 | |||
Palamedees Davona | Greatniece | 9 August 1996 | |||
Palamedees Darius | Greatnephew | 9 August 1996 | |||
Palamedees Dametria | Greatniece | 9 August 1996 | |||
Palamedees Davina | Greatniece | 9 August 1996 | |||
Palamedees Darinda | Greatniece | 9 August 1996 | |||
Palamedees Davida through Davidaniel | Greatniece | 9 August 1996 | |||
Palamedees Legaci | Greatniece | 9 March 1998 | |||
Palamedees Lailani | Greatniece | 9 March 1998 | |||
Palamedees Lancer | Greatnephew | 9 March 1998 | |||
Palamedees Lavaida | Greatniece | 9 March 1998 | |||
Palamedees Lorazzi | Greatnephew | 9 March 1998 | |||
Palamedees Latasia | Greatniece | 9 March 1998 | |||
Palamedees Mahler Among Davidaniel | Greatnephew | 10 July 1998 | |||
Palamedees Malandra | Greatniece | 10 July 1998 | |||
Palamedees Malinda At Khalifah | Greatniece | 10 July 1998 | |||
Palamedees Manda | Greatniece | 10 July 1998 | |||
Palamedees Miles Among Davidaniel | Greatnephew | 10 July 1998 | |||
Palamedees Manson | Greatnephew | 10 July 1998 | |||
Palamedees Marshari of Aleyazar | Greatniece | 10 July 1998 | |||
Palamedees Marcella | Greatniece | 10 July 1998 | |||
Palamedees Marissa | Greatniece | 10 July 1998 | |||
| Aunts & Uncles | |||||
Moonshadow Zorba | Uncle | ||||
CH Karnak Mulberry | Uncle | ||||
CH Ellestine A Star Is Born | Uncle | ||||
Palamedees Phoebe | Aunt | 20 October 1979 | |||
Palamedees Alvir of Kazigra | Uncle | 14 March 1982 | |||
Palamedees Ashira | Aunt | 14 March 1982 | |||
Palamedees Alvor | Uncle | 14 March 1982 | |||
Palamedees Almira | Aunt | 14 March 1982 | |||
Palamedees Ashir | Uncle | 14 March 1982 | |||
Palamedees Alvira | Aunt | 14 March 1982 | |||
Palamedees Alhamir | Uncle | 14 March 1982 | |||
Palamedees Asila | Aunt | 14 March 1982 | |||
Palamedees Alura | Aunt | 25 August 1983 | |||
Palamedees Adora | Aunt | 25 August 1983 | |||
CH Palamedees Aniska Of Desertwind | Uncle | 25 August 1983 | |||
Palamedees Aramis | Uncle | 25 August 1983 | |||
CH Palamedees Anaja of Calamayor | Aunt | 25 August 1983 | |||
Palamedees Arvel | Uncle | 25 August 1983 | |||
| Cousins | |||||
Moonshadow Vanita | Cousin | ||||
CH Calamayor Glyndwr | Cousin | ||||
Palamedees Amy | Cousin | 21 June 1985 | |||
Palamedees Athamis | Cousin | 21 June 1985 | |||
Palamedees Athira | Cousin | 21 June 1985 | |||
Palamedees Arathmis | Cousin | 21 June 1985 | |||
Palamedees Athara | Cousin | 21 June 1985 | |||
Palamedees Athenis | Cousin | 21 June 1985 | |||
Palamedees Arathene | Cousin | 21 June 1985 | |||
Palamedees Paloma | Cousin | 29 August 1986 | |||
Palamedees Prometheus | Cousin | 29 August 1986 | |||
Palamedees Pheonix | Cousin | 29 August 1986 | |||
Palamedees Phoebus | Cousin | 29 August 1986 | |||
Palamedees Pandrosos | Cousin | 29 August 1986 | |||
Palamedees Sophia | Cousin | 29 August 1986 | |||
Palamedees Pandian | Cousin | 29 August 1986 | |||
Palamedees Pleione Of Sollade | Cousin | 29 August 1986 | |||
Palamedees Ashlin | Cousin | 23 July 1988 | |||
Palamedees Anastasia | Cousin | 23 July 1988 | Epsom | ||
Palamedees Adriana | Cousin | 23 July 1988 | |||
Palamedees Armand | Cousin | 23 July 1988 | |||
Palamedees Angelique | Cousin | 23 July 1988 | |||
Palamedees Alexandra | Cousin | 23 July 1988 | |||
Palamedees Asatis | Cousin | 23 July 1988 | |||
Palamedees Khadir at Jinzabec | Cousin | 27 September 1989 | |||
Palamedees Khafir | Cousin | 27 September 1989 | |||
Palamedees Khamir | Cousin | 27 September 1989 | |||
Palamedees Khashira | Cousin | 27 September 1989 | |||
CH Jahadi Achill